Homepage | Set Home | Add to Favorites
Member

Shanxi Solid Industrial Co.,Ltd.

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Galvanized square steel pipe, galvanized steel square pipe
Click image to view full size image
Product: Views:24Galvanized square steel pipe, galvanized steel square pipe 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-10 14:11
  Inquiry
Details
Model Number: DPBD-DXF-14 Brand Name: DPBD Key Specifications/Special Features: Specifications of the galvanized rectangular steel pipe:1) Shapes: square, rectangular2) Product range: 12.7*12.7-400*600, WT:0.5mm-16mm(square, rectangular)3) Standards: ASTM A500, AS1163, EN10219, EN10210, JIS G3466,IS4923,TIS107 and so on.4) Technique: welded5) Length: 3.0, 3.05, 3.75, 5.8, 6, 9, 11.8 and 12m or according to the requirements of the customers6) Surface: pre galvanized or hot dipped galvanized7) Packaging details: in bundle or wrapped with PVC or according to the requirements of the customers8) Certificate: ISO 9001:2008Why choose us?1-We have a variety of steel pipe production lines:① 12 galvanized steel pipe production lines;② 6 hot-rolled pipe production lines.All the operation are controlled by computer automation and other advanced equipment. Meanwhile, our production process strictly conforms to the quality management system of ISO9001. At present our company is planning to build another new plant, committed to further expand the scale of production and processing, in order to better service more potential customers in the long run.2-It is well known that different customers are in demand for different types of products.So our foreign trade team can handle various requirements flexibly.For example, we can modulate angular dimension called R angle to meet special request.In order to adjust the dimension, our factory is equipped with exclusive tool that is slitter which can regulate the width of raw materials.This equipment is customized for the customers who have detailed demands for R angle and we are always standing on the position of our customers. That in first place come customer interests is our tenet from the beginning of our business. Squaresteeltube/hollowsectionGalvanizedsquaresteel pipe/hollowsection
Size(MM) Thickness(MM) Size(MM) Thickness(MM)
15*15 0.6-2.0 125*125 2.5-12.0
20*20 0.6-2.0 130*130 2.5-12.0
25*25 0.6-3.0 140*140 2.5-12.0
30*30 0.6-3.0 150*150 2.5-14.0
32*32 0.6-3.0 160*160 2.75-14.0
38*38 0.6-3.0 175*175 2.75-14.0
40*40 0.6-4.0 180*180 2.75-14.0
50*50 0.8-6.0 200*200 2.75-16.0
60*60 1.0-6.0 220*220 3.0-16.0
70*70 1.0-6.0 250*250 3.0-16.0
75*75 1.1-6.0 300*300 3.5-16.0
80*80 1.1-8.0 350*350 4.0-16.0
90*90 1.1-8.0 400*400 5.0-16.0
100*100 1.1-12.0 450*450 6.0-16.0
110*110 2.0-12.0 500*500 6.0-16.0
120*120 2.5-12.0
Rectangularsteeltube/hollowsection
Galvanizedrectangularsteeltube/hollowsection
Size(MM) Thickness(MM) Size(MM) Thickness(MM)
15*20 0.6-2.0 100*150 2.5-12.0
20*30 0.6-3.0 100*200 2.5-14.0
20*40 0.6-3.0 100*250 2.5-14.0
25*50 0.6-3.0 100*300 2.75-14.0
30*40 0.6-3.0 150*200 2.75-14.0
30*50 0.6-4.0 150*250 2.75-16.0
30*60 0.6-4.0 150*300 2.75-16.0
38*76 0.8-4.0 150*350 3.0-16.0
40*50 0.8-4.0 200*250 3.0-16.0
40*60 0.8-4.0 200*300 3.5-16.0
40*80 1.0-4.0 200*400 3.5-16.0
50*70 1.0-6.0 200*500 3.5-16.0
50*75 1.0-6.0 250*300 3.5-16.0
50*80 1.0-6.0 250*400 4.0-16.0
50*100 1.1-6.0 250*500 4.0-16.0
50*120 1.1-6.0 300*400 4.0-16.0
60*80 1.1-6.0 300*500 5.0-16.0
60*100 1.1-6.0 300*600 6.0-16.0
60*120 1.1-6.0 350*400 5.0-16.0
75*125 1.1-6.0 350*450 6.0-16.0
75*150 1.1-6.0 350*500 6.0-16.0
80*100 1.1-8.0 400*450 6.0-16.0
80*120 1.1-8.0 400*600 6.0-16.0
80*160 2.0-8.0